Resolutions
2024 Resolutions
Resolution | Topic | Date | By | Referred To | Status | Addl Info |
1-R-24 |
Efficiency & Conservation Block Grant Funds |
1/17/2024 | Van Zeeland - D5; Meltzer - D2; Fenton - D6 | Finance Committee | Approved at Council 2/7/2024 | |
2-R-24 | Consolidate the Utilities Committee & Municipal Services Committee | 2/21/2024 | Doran - D15 | Mayor's Office/ Common Council | Denied at Organizational Meeting of Council 4/17/2024 | |
3-R-24 | Environmental Education | 3/20/2024 | Del Toro - D4; Meltzer - D2; Schultz - D9 | Staff | Held at Human Resources & Information Technology Committee 6/12/2024 | |
4-R-24 | Sustainable Use of Pesticides | 3/20/2024 | Del Toro - D4; Meltzer - D2; Schultz - D9 | Staff | Approved as Amended by Substitution at Council 6/19/2024 | Amended by Substitution: The record keeping of pesticides will be built into the Turf Management Policy so that when a pesticide is applied, a record is kept of what type of pesticide is applied and where the pesticide was applied. |
5-R-24 | Increasing the Wheel Tax | 5/1/2024 | Wolff - D12; Firkus - D3 | Finance Committee | Approved as Amended at Council 6/19/2024 | Amended to implement the increase in January of 2025. |
6-R-24 | Responsible Bidder Policy | 5/15/2024 | Fenton - D6; Van Zeeland - D5; Smith - D4 | Finance Committee | Approved at Council 6/5/2024 | |
7-R-24 | Rescind No Mow May | 6/5/2024 | Croatt - D14; Hayden - D7 | Municipal Services Committee | Approved as Amended at Council 7/17/2024 | *Amended to repeal No Mow May and to initiate Slow Mow Summer |
8-R-24 | Require a Super Majority Vote on Wheel Tax & Related FeeChanges | 7/17/2024 | Croatt - D14 | Finance Committee | Denied at Council 9/4/2024 | |
9-R-24 | Council Member Attendance | 9/18/2024 | Meltzer - D2 | Organizational Meeting |
2023 Resolutions
Resolution | Topic | Date | By | Referred To | Status | Addl Info |
1-R-23 | Chemical Fertilizer & Pesticide Use | 2/15/2023 | Del Toro - D4; Meltzer - D2; Fenton - D6; Schultz - D9; Wolff - D12 | Staff | Withdrawn at Municipal Services Committee 4/24/2023 | |
2-R-23 | Resolution to Eliminate No Mow May | 3/15/2023 | Doran - D15 | Municipal Services Committee | Denied at Council 4/19/2023 | |
3-R-23 | Street Light Installation Policy | 4/19/2023 | Wolff - D12 | Municipal Services Committee | Approved at Council 5/3/2023 | |
4-R-23 | No Mow May in Ellen Kort Peace Park | 4/19/2023 | Wolff - D12; Del Toro - D4; Schultz - D9 | Parks & Recreation Committee | Withdrawn at Parks & Recreation 6/12/2023 | |
5-R-23 | Wisconsin Local Government Climate Coalition | 6/7/2023 | Firkus - D3; Alfheim - D11; Fenton - D6 | Parks & Recreation Committee | Approved at Council 6/21/2023 | |
6-R-23 | Bird Safe Glass | 6/7/2023 | Schultz - D9; Meltzer - D2; Del Toro - D4 | Staff |
Denied at Council 9/20/2023 |
|
7-R-23 | Local Government Funding Legislation Support | 7/19/2023 | Meltzer - D2; Croatt - D14 | Finance Committee | Denied at Council 8/2/2023 | |
8-R-23 | Appleton Conservancy Park | 7/19/2023 | VanZeeland - D5 | Parks & Recreation Committee; City Plan Commission; Community & Economic Development Committee |
Approved at Council 8/2/2023 |
|
9-R-23 | Mental Health Awareness | 8/16/2023 | Wolff - D12 | Board of Health | Approved as Amended at Council 10/18/2023 | * Amended to add "Community Wellness, Mental Health, & Violence Prevention" after $1,000,000 ARPA allocation and to remove "and we will divide this money amongst organizations in our community." |
10-R-23 | Allocation of State Shared Revenue Aid | 8/16/2023 | Croatt - D14; Siebers - D1; Hartzheim - D13; Doran - D15; Alfheim - D11 | Mayor's Office; Legal Services Dept. - to be reported to the Finance Committee | Denied at Council 9/20/2023 | |
11-R-23 | Overnight Parking | 10/18/2023 | Siebers - D1 | Municipal Services Committee | Denied at Council 5/15/2024 | |
12-R-23 | Whitman Yard Waste Site Closure | 11/15/2023 | Doran - D15 | Municipal Services Committee | Denied at Council 2/21/2024 | |
13-R-23 | ARPA Funding for Flock License Plate Reading Cameras | 11/15/2023 | Doran - D15 | Finance Committee | Denied at Council 12/20/2023 | |
14-R-23 | Budget Delivery Timeline | 11/15/2023 | Doran - D15 | Finance Committee | Denied at Council 12/20/2023 | |
15-R-23 | Parking Facility & Management Study | 12/8/2023 | Doran - D15 | Municipal Services Committee | Denied at Council 2/7/2024 |
2022 Resolutions
Resolution | Topic | Date | By | Referred To | Status | Addl Info |
1-R-22 | Intoxicated Bartender Ordinance | 1/19/2022 | Smith - D10 | Safety & Licensing Committee | Denied at Council 3/16/2022 | |
2-R-22 | Communication, Technology, & Pedestrian Safety | 1/19/2022 | Van Zeeland - D5; Firkus - D3; Fenton - D6; Wollf - D12; Prohaska - D14 | Finance Committee | Approved as Amended 3/16/2022 | *Amended to replace the words "enhanced crosswalks" with "pedestrian safety." |
3-R-22 | Modify Appleton Weed Ordinance to accommodate No Mow May | 2/16/2022 | Meltzer - D2; Fenton - D6; Schultz - D9; Alfheim - D11; Wolff - D12 | Municipal Services Committee | Approved as Amended 3/16/2022 | *Amended to reinstate current municipal code language 12-58(c)1 & 12-58(c)2 regarding lawn height: 8" for developed land and 12" for undeveloped land. Further amended to add the following language to 12-58(c)2: "except for any property within the City of Appleton that is abandoned or unoccupied, in which case the weed commissioner may act upon those properties for non-compliance prior to June 1st if a complaint has been received by the City." |
4-R-22 | Clean Water & Treaty Rights | 3/2/2022 | Meltzer - D2; Schultz - D9; Wolff - D12 | Special Session of the Common Council | Withdrawn at Council 5/4/2022 | |
5-R-22 | Water Mains | 4/20/2022 | Doran - D5 | Dept. of Public Works | Approved as Amended 6/1/2022 | *Amended to request $35.1 million in funding for the infrastructure repairs from the State budget surplus. |
6-R-22 | Soldier Square Revitalization | 4/20/2022 | Schultz - D9; Del Toro - D4 | Municipal Services Committee | Failed at Council 6/1/2022 | |
7-R-22 | Street Terrace Policy Modifications | 6/15/2022 | Del Toro - D4 | Department of Public Works | ||
8-R-22 | Advisory Referendum - Marijuana Legalization | 7/20/2022 | Schulz - D9; Meltzer - D2; Del Toro - D4; Thyssen - D8; Fenton - D6; Wolff - D12; Jones - D10 | Safety & Licensing Committee | Approved as Amended 8/3/2022 | *Amended as follows: Section 1: Remove the words "full adult" and add "by those 21 and over" to read "…for the purpose of submitting to the qualified electors of Appleton the proposition of whether the State of Wisconsin should legalize and regulate the use of marijuana in Wisconsin by those 21 and over." Add Section 3 to read: "The City Clerk is directed to send results of the referendum to the Governor of the State of Wisconsin, the Wisconsin Towns Association, the Wisconsin League of Municipalities, and all members of the State Legislature." Exhibit A (Referendum Question) amended as follows: "Should marijuana be legalized for use by those 21 and over in the State of Wisconsin?" |
9-R-22 | Advisory Panel on Sustainability & Climate Resilience | 8/3/2022 | Fenton - D6; Alfheim - D11 | Parks & Recreation Committee | Approved at Council 8/17/2022 | |
10-R-22 | Alternate Lawe Street Truck Route | 8/3/2022 | Meltzer - D2; Del Toro - D4 | Department of Public Works | Approved at Council 10/18/2023 | |
11-R-22 | Support of Election Officials | 9/21/2022 | Fenton - D6; Meltzer - D2; Schultz - D9 | Safety & Licensing Committee | Approved at Council 10/5/2022 |
2021 Resolutions
Resolution | Topic | Date | By | Referred To | Status | Addl Info |
1-R-21 | Accessory Dwelling Units | 1/20/2021 | Firkus - D3; Meltzer - D2; Fenton - D6 | City Plan Commission | Approved at Council 7/7/2021 | |
2-R-21 | Fair Maps Referendum | 1/20/2021 | Fenton - D6; Meltzer - D2 | Approved at Council 1/20/21 | ||
3-R-21 | Large Scale Dog & Cat Breeding | 3/3/2021 | Thao - D7; Fenton - D6; Meltzer - D2 | Safety & Licensing Committee | Approved at Council 4/21/21 | |
4-R-21 | Convention on the Elimination of All Forms of Discrimination Against Women | 3/17/2021 | Fenton - D6; VanZeeland - D5; Thao - D7; Meltzer - D2; Schultz - D9 | Community & Economic Development Committee | Approved at Council 5/5/21 | |
5-R-21 | Political Signs on City Property | 4/7/2021 | Lobner - D13 | Finance Committee | Approved as Amended in Committee 7/7/2021 | *Amended to include following language: 'That upon negotiating or renegotiating lease of City-owned land, the City Attorney's Office shall endeavor to incorporate language limiting the posting of political signs by the tenant subject to any legal limitation, court decisions and the like in place at the time. A political sign shall be considered a sign erected for the purpose of soliciting support for, or opposition to, a candidate or a political party or relating to a referendum question in an election held under the laws of this state.' |
6-R-21 | Asian American & Pacific Islanders | 4/7/2021 | Thao - D7; Meltzer - D2; VanZeeland - D5; Fenton - D6; Schultz - D9; Wolff - D12 | Safety & Licensing Committee | Approved at Council 5/5/21 | |
7-R-21 | Outdoor Alcohol Service | 4/21/2021 | Smith - D10 | Safety & Licensing Committee | Approved at Council 5/5/21 | |
8-R-21 | Knowles-Nelson Stewardship Program | 5/19/2021 | Schultz - D9; Fenton - D6; Meltzer - D2 | Parks & Recreation Committee | Approved as Amended 6/2/21 | * Amended to strike "in Governor Evers'" from the second to last paragraph so that it reads: "that the City of Appleton supports the reauthorization of the Knowles-Nelson Stewardship Program for ten years and consideration of the proposed budget request of $70 million per year, and..." |
9-R-21 | Transportation Utility Study Resolution | 7/7/2021 | Firkus - D3; Doran - D15 | Mayor's Office | Approved as Amended in Committee 8/4/21 | * Amended to include the following language "Therefore, be it resolved that the City of Appleton commission a study with a qualified firm to determine the feasibility of creating a transportation utility for the city of Appleton that would assess a fee primarily to be used to assist in funding street maintenance projects, but may also be used as a source of funds for other transportation services, not including operational expenses such as snow removal or street sweeping;" |
10-R-21 | Scavenging of Solid Waste/Recyclables | 8/4/2021 | Smith - D10 | Municipal Services Committee | Approved at Council 9/1/21 | |
11-R-21 | Sidewalks Near Linwood Park | 8/4/2021 | Smith - D10 | Parks & Recreation Committee | Referred to Municipal Services | * Motion to approve is subject to the sidewalks being built in conjunction with the adjacent road construction when that occurs. |
12-R-21 | Health Officer Hiring | 8/4/2021 | Martin - D4; Reed - D8; Hartzheim - D13, Doran - d15 | Board of Health | Approved as Amended in Committee 8/18/21 | * Amendments detailed in BOH Minutes from 8/11/21 |
13-R-21 | Support for Resettlement of Afghanistan Parolees in Appleton | 9/1/2021 | Meltzer - D2; VanZeeland - D5; Fenton - D6; Thao - D7; Schultz - D9; Wolff - D12 | Community & Economic Development Committee | Approved as Amended at Council 9/15/2021 | *Amended to say "Be It Further Resolved that the Common Council of Appleton supports the department of Community & Economic Development with facilitating and coordinating necessary response with county, state, and federal government department and agencies, in accordance with previously established and proven best practices for emergency resettlement, with a focus on rapid response housing options within the City of Appleton." |
14-R-21 | Excessive Vehicle Noise | 9/1/2021 | Firkus - D3; Martin - D4; Schultz - D9; Alfheim - D11; Wolff - D12 | Safety & Licensing Committee | Received & Filed at Safety & Licensing Committee 5/11/2022 | |
15-R-21 | Honeybee Rescue | 11/17/2021 | Meltzer - D2; Schultz - D9 |
Board of Health | Approved as Amended at Council 1/19/2022 | * Amended to: Remove 1. Quantities: Number of hives allowed. The maximum number of hives on any residentially zoned lot shall be five (5). Replace with: 1. Quantities: a. Up to five (5) honeybee hives and two (2) nucleus colonies may be maintained by a permit holder within a residentially zoned lot. b. Upon written notification to the Health Department, a beekeeper may temporarily exceed the allowable number of hives for a period of time not to exceed thirty (30) days in order to rescue a colony, determine that the colony is disease free, and to verify or establish a viable queen. |
16-R-21 | Alcohol License Demerit Point System | 12/1/2021 | Smith - D10 | Safety & Licensing Committee | Approved at Council 12/15/2021 |
2020 Resolutions
Resolution | Topic | Date | By | Referred To | Status | Addl Text | Addl Text 2 |
1-R-20 | City Administrator | 1/8/2020 | Coenen - D11; Spears - D12 | Human Resources and Information Technology Committee | Approved at Council 2/19/20 | ||
2-R-20 | No Mow May | 2/5/2020 | Schultz - D9; Martin - D4; Meltzer - D2; Otis - D15; Fenton - D6; Firkus - D6 | Municipal Services Committee | Approved as Amended 4/1/20 | Amendment removing the two week grace period. | |
3-R-20 | Redistricting | 2/19/2020 | Meltzer - D2; Firkus - D3; Martin - D4; VanZeeland - D5; Fenton - D6; Thao - D7; Schultz - D9; Williams - D10; Coenen - D11; Spears - D12; Lobner - D13; Croatt - D14; Otis - D15 | Finance Committee | Approved at Council 3/4/20 | ||
4-R-20 | Hmong Deportation | 3/4/2020 | Thao - D7; Cosigned by Fenton - D6; VanZeeland - D5; Meltzer - D2; Firkus - D3; Schultz - D9; Williams - D10; Otis - D15 | Finance Committee | Approved at Council 3/18/20 | ||
5-R-20 | Hydroelectric Heritage Trailway | 3/4/2020 | Schultz - D9; Martin - D4; Williams - D10 | Parks & Recreation Committee | Approved at Council 5/20/20 | ||
6-R-20 | Purple Heart City | 3/4/2020 | Croatt - D14; Otis - D15; Williams - D10; Siebers - D1 | Finance Committee | Approved at Council 3/18/20 | ||
7-R-20 | Employee Leave & Benefits COVID-19 | 4/1/2020 | VanZeeland - D5; Spears - D12; Lobner - D13 | Human Resources and Information Technology Committee | Approved at Council 4/22/20 | ||
8-R-20 | Branding Resolution | 4/22/2020 | Croatt - D14 | Recommended for Approval at Finance Committee 7/12/21 | |||
9-R-20 | Term Limits | 4/22/2020 | Croatt - D14 | Failed at Council 6/17/20 | |||
10-R-20 | Liquor License Fees | 5/20/2020 | Wolff - D12 | Finance Committee | Approved at Council 6/3/20 | ||
11-R-20 | Outdoor Alcohol Service | 6/3/2020 | Smith - D10 | Municipal Services Committee | Approved at Council 6/17/20 | ||
12-R-20 | Fossil Fuels | 7/1/2020 | Schultz - D9; Fenton - D6; Otis - D15 | Finance Committee | Approved at Council 8/19/20 | ||
13-R-20 | Modification to Fraudulent Emergency Calls | 7/15/2020 | Meltzer - D2; Thao - D7; Wolff - D12 | Safety & Licensing Committee | Approved at Council 8/19/20 | ||
14-R-20 | Trestle Naming | 8/5/2020 | Martin - D4 | Parks & Recreation Committee | Approved at Council 8/19/20 | ||
15-R-20 | Marijuana & Drug Paraphernalia Citations | 9/2/2020 | Wolff - D12; Prohaska - D14 | Safety & Licensing Committee | Approved at Council 10/21/20 | ||
16-R-20 | Ellen Kort Peace Park | 9/16/2020 | Schultz - D9; Fenton - D6 | Attorney's Office | Withdrawn at Parks and Recreation Committee 11/9/20 | ||
17-R-20 | Trick-Or-Treating | 10/7/2020 | Smith - D10 | Safety & Licensing Committee | Approved as Amended 10/21/20 | Amendment 1: Therefore, Be It Resolved that this year's Appleton trick-or-treating be "re-imagined following the specific guidelines from the Appleton Health Department for alternative trick-or-treating practices. | Amendment 2: (continued from previous amendment)…during the posted hours of 4p.m. to 8p.m. and doing away with traditional trick-or-treating and person to person contact. |
18-R-20 | Fire Department EMT Service Level | 10/7/2020 | Siebers - D1; VanZeeland - D5; Reed - D8; Schultz - D9; Lobner - D13 | Safety & Licensing Committee | Approved at Council 10/21/20 |
2019 Resolutions
Resolution | Topic | Date | By | Referred To | Status |
#1-R-19 | E-Cigarettes | 2/06/2019 | Alderperson Spears - District12 | Board of Health | Approved as Amended 3/20/2019 |
#2-R-19 | Special Event Costs | 3/20/2019 |
Alderpersons: Plank - District 7 |
Finance Committee | Failed at 4/03/2019 Council |
#3-R-19 | Truancy Ordinance | 3/20/2019 | Alderperson Siebers - District 1 | Safety & Licensing Committee | Held until August 14, 2019 |
#4-R-19 | Bee City USA | 4/17/2019 |
Alderpersons: Meltzer - District 2 |
Office of the Mayor | On Park & Rec Agenda for 7/29 |
#5-R-19 | Soldier's Square | 5/15/2019 |
Alderpersons: Schultz - District 9 |
Community & Economic Development Committee | Referred to Staff |
#6-R-19 | Massage Establishments | 6/19/2019 | Alderperson Coenen - District 11 | Safety & Licensing Committee | On Council agenda 1/22/2020 |
#7-R-19 | Alternate Modes of Transportation (Golf Carts) | 7/10/2019 | Alderperson Croatt - District 14 | Safety & Licensing Committee | Held at Committee |
#8-R-19 | N Clark Street | 7/10/2019 | Alderperson Siebers - District 1 | Municipal Services Committee | Referred to Staff, due back in late August |
#9-R-19 | E-Cigarettes Use & Young Adults | 7/24/2019 | Alderperson Spears - District 12 | Safety & Licensing Committee | Approved as amended |
#10-R-19 | Bee Permit Process Changes | 9/7/2019 | Alderperson Meltzer - District 2, Alderperson Schultz, District 9 | Board of Health | Held |
2018 Resolutions
Resolution | Topic | Date | By: | Referred To: | Status |
1-R-18 | FCEC Loan Interest | 1/17/2018 | Alderperson Baranowski - District 5 | Finance Committee | Approved 2/7/2018 |
2-R-18 | Noise Variances | 2/07/2018 | Alderperson Baranowski - District 5 |
Board of Health, Attorney's Office |
Under Review |
3-R-18 | Solicitation Hours | 4/18/2018 | Alderperson Spears- District 12 | Safety & Licensing Committee | Approved as amended 7/18/2018 |
4-R-18 | Chicken Permit Modifications | 5/02/2018 | Alderperson Meltzer- District 2 | Board of Health | Approved as amended at 6/20/2018 Council Meeting |
5-R-18 | Bicycle Rack- College Ave | 5/02/2018 | Alderperson Martin- District 4 | Municipal Services Committee | Approved at 5/17/2018 Council Meeting |
6-R-18 | Contractor Non-discrimination policy | 5/16/2018 | Alderperson Meltzer, District 2; Alderperson Raasch, District 6 | Attorney's Office | Withdrawn |
7-R-18 | Snow Emergencies | 5/16/2018 | Alderperson Siebers- District 1 | Municipal Services | Failed at 8/15/2018 Council Meeting |
8-R-18 | Smoking in Parks - near playground equip. | 6/20/2018 |
Alderperson Raasch - District 6; Alderperson Martin - District 4 |
Parks & Recreation Committee | Approved at 7/18/2018 Council Meeting |
9-R-18 | W Kamps Ave Parking | 6/20/2018 | Alderperson Spears - District 12 | Municipal Services Committee | Approved at 7/18/2018 Council Meeting |
10-R-18 | Wayne St. Parking | 7/18/2018 | Alderperson Meltzer - District 2 | Municipal Services Committee | Under Review |
11-R-18 | Utility Bill Adjustment Policy | 9/05/2018 | Alderperson Baranowski - District 5 | Utilities Committee | Approved at 10/03/2018 Council Meeting |
12-R-18 | Medical Marijuana | 9/18/2018 | Alderperson Williams - District 10, Alderperson Coenen - District 11 | Board of Health | |
13-R-18 | Interstate 41 | 12/19/2018 | Alderperson Konetzke - District 3, Alderperson Croatt - District 14 | Municipal Services Committee | |
14-R-18 | E-Cigarettes | 12/19/2018 | Alderperson Spears - District 12 | Board of Health | Held at Board of Health |
15-R-18 | Truancy | 12/19/2018 |
Alderperson Meltzer - District 2, Alderperson Raasch - District 6, Alderperson Baker - District 9 |
Attorney's Office | Withdrawn |
2017 Resolutions
Resolution | Topic | Date | By | Referred To | Status |
1-R-17 | Special Assessments | 2/01/2017 | Alderperson Siebers-District 1 | Finance Committee | Referred to staff to make policy changes |
2-R-17 | Resolution Tracking | 3/01/2017 | Alderperson Baranowski-District 5 | City Clerk & Organizational Mtg. |
Approved on 4/19/2017; |
3-R-17 | Reid Golf Course Debt | 3/01/2017 | Alderperson Jirschele-District 15 | Finance Committee | Failed on 4/05/2017 |
4-R-17 | Beekeeping in Commercial Districts | 4/05/2017 |
Alderperson Baranowski-District 5 Alderperson Siebers-District 1 |
Board of Health | Approved by Council on 5/17/2017 |
5-R-17 | City Growth & Development Plan | 4/05/2017 | Alderperson Plank-District 7 | Office of the Mayor- Referred to Finance | Approved by Council as amended on 10/4/2017 |
6-R-17 | Dogs in Parks | 4/19/2017 | Alderperson Lobner-District 13 | Parks & Recreation Committee | Approved by Council on 5/17/2017 |
7-R-17 | Social Media in Public Meetings | 4/19/2017 | Alderperson Baranowski-District 5 | Attorney's Office, Finance Committee |
Reviewed by Finance Committee- New Resolution Submitted #16-R-17 and scheduled for Organizational Mtg. |
8-R-17 | Chicken Run Size | 5/03/2017 | Alderperson Meltzer-District 2 | Board of Health | Ruled as a violation of Council One Year rule by Council on 5/17/2017 - no action taken |
9-R-17 | Alternate Truck Route on Lawe St. | 5/03/2017 | Alderperson Meltzer- District 2 | Municipal Services Committee | Presented 7/10/2017 |
10-R-17 | Bird City USA | 5/03/2017 | Alderperson Martin- District 4 | Office of the Mayor | Approved at Council 8/2/2017 |
11-R-17 | Clark Street Speed Limit | 5/17/2017 | Alderperson Siebers- District 1 | Municipal Services Committee | Withdrawn on 9/25/2017 |
12-R-17 | City Attorney Duties | 5/17/2017 | Alderperson Martin- District 4, Alderperson Croatt-District 14, Alderperson Plank-District 7 | Finance Committee | Resolution and related Policy approved by Council 9/6/2017 |
13-R-17 | Valley Transit Commission Membership | 6/21/2017 | Alderperson Lobner- District 13 | Fox Cities Transit Commission | Approved by Council 7/19/2017 |
14-R-17 | Animals in Tanks/Aquariums | 7/19/2017 | Alderperson Meltzer- District 2 | Safety & Licensing Committee | Withdrawn on 8/9/2017 |
15-R-17 | Climate Change | 7/19/2017 |
Alderperson Baker- District 9, Alderperson Meltzer- District 2, Alderperson Dvorachek- District 15 |
Mayor's Office then to Parks & Rec Comm. | Parks & Recreation Committee Referred back to Mayor on 10/9/2017 |
16-R-17 | Social Media- Council Rule | 7/19/2017 | Alderperson Baranowski - District 5 | Organizational Meeting | Approved at 12/6/2017 Organizational Meeting |
17-R-17 | Street Occupancy Permits for Bicycle Racks | 8/2/2017 | Alderperson Meltzer- District 2 | Municipal Services | Failed at Council on 8/16/2017 |
18-R-17 | Reaffirming the Public Safety Function of Local Law Enforcement | 9/20/2017 | Alderperson Meltzer- District 2, Alderperson Baker- District 9, Alderperson Coenen- District 11 | Safety & Licensing Committee | Withdrawn on 1/10/2018 |
19-R-17 | Halloween Trick-or-Treat Hours | 10/4/2017 | Alderperson Lobner- District 13 | Safety & Licensing Committee | Received and filed at 12/13/2017 Safety & Licensing Meeting |
20-R-17 | Special Event Fees for ADI | 10/4/2017 | Alderperson Coenen- District 11, Alderperson Martin- District 4 | Safety & Licensing Committee | Denied at Council 11/01/2017 |
21-R-17 | Sustainability | 10/4/2017 | Alderperson Croatt- District 14 | Parks & Recreation Committee | Approved at Council 10/18/2017 |
22-R-17 | Alcohol Consumption on the 'Social Station' megacycle | 10/18/2017 | Alderperson Martin- District 4 | Safety & Licensing Committee | Approved at Council 1/17/2018 |
23-R-17 | Financing for the Fox Cities Exhibition Center | 12/06/2017 | Alderperson Plank- District 7 & Alderperson Baranowski- District 5 | Office of the Mayor | |
24-R-17 | Pledge and Security Agreement for the Fox Cities Exhibition Center | 12/06/2017 | Alderperson Plank- District 7 & Alderperson Baranowski- District 5 | Office of the Attorney | |
25-R-17 | Create a method for notification if there are issues with the live stream of meetings | 12/20/2017 | Alderperson Spears- District 12 | Organizational Meeting | Failed |