Parking Fine Structure
Parking Fine Structure:
Violation | Fine | Fine if paid within 15 days of date of ticket |
Overtime parking | $48 | $23 |
Prohibited parking for Special Events or around schools | $68 | $43 |
Prohibited parking in other areas | $48 | $23 |
Other parking restrictions such as too close to driveway or crosswalk | $48 | $23 |
Parking in handicap stall without official permit | $303 | $303 |
1st and 2nd meter violation in a calendar year | $33 | $8 |
3rd through 5th meter violation in a calendar year | $38 | $13 |
6th or more meter violations in a calendar year | $78 | $53 |
7th or more meter violations in a calendar year | Subject to towing | Subject to towing |
Overnight 2:00 am - 5:00 am parking |
$53 |
$28 |
NOTE: Fines include a $3.00 administration fee
Citations not paid in full within 30 days of the issuance will be assess an additional $12.00 fee for processing a suspension of registration per Wisconsin law.